Lombardia
12 provinces · 1502 municipalities · Year: 2026
The Lombardia region has 12 provinces and 1502 municipalities, with a total population of 10.065.694 inhabitants. The regional average income is 25.205 €.
Total population
10.065.694
Average income
25.205 €
Provinces
12
Provinces of the region
| # | ||||
|---|---|---|---|---|
| 1 | Milano | 133 | 3.253.111 | 28.471 € |
| 2 | Brescia | 205 | 1.271.759 | 24.750 € |
| 3 | Bergamo | 243 | 1.119.233 | 24.628 € |
| 4 | Varese | 136 | 884.801 | 25.084 € |
| 5 | Monza e della Brianza | 55 | 883.396 | 28.990 € |
| 6 | Como | 147 | 598.562 | 24.593 € |
| 7 | Pavia | 185 | 546.023 | 24.061 € |
| 8 | Mantova | 64 | 408.715 | 24.242 € |
| 9 | Cremona | 113 | 355.134 | 24.661 € |
| 10 | Lecco | 84 | 334.211 | 27.707 € |
| 11 | Lodi | 60 | 231.481 | 25.495 € |
| 12 | Sondrio | 77 | 179.268 | 22.665 € |
The richest municipalities in Lombardia
| # | Average income | |
|---|---|---|
| 1 | Basiglio | 52.147 € |
| 2 | Cusago | 43.106 € |
| 3 | Torre d'Isola | 42.335 € |
| 4 | Milano | 40.521 € |
| 5 | Segrate | 40.182 € |
| 6 | Arese | 39.862 € |
| 7 | Vedano al Lambro | 39.460 € |
| 8 | Padenghe sul Garda | 39.174 € |
| 9 | Mozzo | 37.119 € |
| 10 | Cernusco sul Naviglio | 36.780 € |