Modena · Emilia-Romagna
Population of Vignola
Data updated to year 2026
Population
26.310
inhabitants
Annual change
+140
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
199
Deaths
250
Natural balance
-51
Migration balance
-59
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 25.408 | 12.347 | 13.061 | 228 | 264 | -36 | +165 |
| 2020 | 25.549 | 12.421 | 13.128 | 198 | 308 | -110 | +71 |
| 2021 | 25.726 | 12.521 | 13.205 | 209 | 329 | -120 | +88 |
| 2022 | 25.686 | 12.517 | 13.169 | 184 | 264 | -80 | +136 |
| 2023 | 25.899 | 12.633 | 13.266 | 185 | 259 | -74 | +26 |
| 2024 | 25.999 | 12.721 | 13.278 | 216 | 256 | -40 | +49 |
| 2025 | 26.170 | 12.821 | 13.349 | 199 | 250 | -51 | -59 |
| 2026 | 26.310 | 12.958 | 13.352 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.