Ferrara · Emilia-Romagna
Data updated to year 2026
Population
7637
inhabitants
Annual change
-40
people
Density
182
inh./km²
Area
42
km²
Live births
39
Deaths
89
Natural balance
-50
Migration balance
+47
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 7596 | 3711 | 3885 | 40 | 77 | -37 | +77 |
| 2020 | 7617 | 3733 | 3884 | 37 | 90 | -53 | +42 |
| 2021 | 7590 | 3728 | 3862 | 47 | 114 | -67 | +25 |
| 2022 | 7571 | 3726 | 3845 |
| 46 |
| 116 |
| -70 |
| +121 |
| 2023 | 7625 | 3766 | 3859 | 45 | 102 | -57 | +72 |
| 2024 | 7658 | 3784 | 3874 | 39 | 89 | -50 | +47 |
| 2025 | 7677 | 3793 | 3884 | N/D | N/D | N/D | N/D |
| 2026 | 7637 | 3771 | 3866 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.