Savona · Liguria
Population of Vado Ligure
Data updated to year 2026
Population
7967
inhabitants
Annual change
+17
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
34
Deaths
109
Natural balance
-75
Migration balance
+60
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8297 | 4008 | 4289 | 38 | 118 | -80 | -12 |
| 2020 | 8217 | 3952 | 4265 | 47 | 149 | -102 | -11 |
| 2021 | 8180 | 3943 | 4237 | 49 | 139 | -90 | +43 |
| 2022 | 8105 | 3916 | 4189 | 43 | 137 | -94 | -26 |
| 2023 | 8036 | 3889 | 4147 | 29 | 124 | -95 | +54 |
| 2024 | 7997 | 3875 | 4122 | 37 | 126 | -89 | +16 |
| 2025 | 7950 | 3859 | 4091 | 34 | 109 | -75 | +60 |
| 2026 | 7967 | 3867 | 4100 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.