Brescia · Lombardia
Data updated to year 2026
Population
5556
inhabitants
Annual change
+30
people
Density
276
inh./km²
Area
20,1
km²
Live births
51
Deaths
56
Natural balance
-5
Migration balance
+5
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 5411 | 2713 | 2698 | 34 | 31 | +3 | -6 |
| 2020 | 5421 | 2737 | 2684 | 41 | 56 | -15 | +5 |
| 2021 | 5427 | 2751 | 2676 | 56 | 48 | +8 | +32 |
| 2022 | 5470 | 2763 |
| 2707 |
| 40 |
| 50 |
| -10 |
| +8 |
| 2023 | 5480 | 2768 | 2712 | 57 | 42 | +15 | -16 |
| 2024 | 5512 | 2783 | 2729 | 51 | 56 | -5 | +5 |
| 2025 | 5526 | 2796 | 2730 | N/D | N/D | N/D | N/D |
| 2026 | 5556 | 2811 | 2745 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.