Chieti · Abruzzo
Population of Torrebruna
Data updated to year 2026
Population
635
inhabitants
Annual change
-16
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
0
Deaths
18
Natural balance
-18
Migration balance
-2
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 784 | 369 | 415 | 3 | 17 | -14 | +4 |
| 2020 | 777 | 370 | 407 | 3 | 25 | -22 | -3 |
| 2021 | 746 | 354 | 392 | 0 | 16 | -16 | -14 |
| 2022 | 717 | 338 | 379 | 2 | 21 | -19 | -2 |
| 2023 | 698 | 336 | 362 | 0 | 28 | -28 | -2 |
| 2024 | 668 | 327 | 341 | 2 | 15 | -13 | -8 |
| 2025 | 651 | 317 | 334 | 0 | 18 | -18 | -2 |
| 2026 | 635 | 305 | 330 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.