Brescia · Lombardia
Population of Torbole Casaglia
Data updated to year 2026
Population
6488
inhabitants
Annual change
+59
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
46
Deaths
39
Natural balance
+7
Migration balance
+9
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 6453 | 3266 | 3187 | 54 | 42 | +12 | -50 |
| 2020 | 6392 | 3228 | 3164 | 39 | 76 | -37 | -29 |
| 2021 | 6409 | 3233 | 3176 | 40 | 54 | -14 | +10 |
| 2022 | 6401 | 3215 | 3186 | 38 | 40 | -2 | +26 |
| 2023 | 6440 | 3241 | 3199 | 33 | 65 | -32 | 0 |
| 2024 | 6449 | 3253 | 3196 | 40 | 46 | -6 | -27 |
| 2025 | 6429 | 3230 | 3199 | 46 | 39 | +7 | +9 |
| 2026 | 6488 | 3258 | 3230 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.