Modena · Emilia-Romagna
Population of Sassuolo
Data updated to year 2026
Population
41,123
inhabitants
Annual change
+7
people
Density
1,071
inh./km²
Area
38.4
km²
Natural and migratory movement (2025)
Live births
254
Deaths
449
Natural balance
-195
Migration balance
-19
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 40,373 | 19,692 | 20,681 | 296 | 401 | -105 | -8 |
| 2020 | 40,278 | 19,680 | 20,598 | 291 | 502 | -211 | +175 |
| 2021 | 40,722 | 20,043 | 20,679 | 296 | 493 | -197 | +61 |
| 2022 | 40,469 | 19,931 | 20,538 | 318 | 451 | -133 | +236 |
| 2023 | 40,830 | 20,119 | 20,711 | 284 | 474 | -190 | +142 |
| 2024 | 40,996 | 20,207 | 20,789 | 292 | 435 | -143 | +115 |
| 2025 | 41,116 | 20,344 | 20,772 | 254 | 449 | -195 | -19 |
| 2026 | 41,123 | 20,433 | 20,690 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.