Parma · Emilia-Romagna
Population of Sala Baganza
Data updated to year 2026
Population
6105
inhabitants
Annual change
+57
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
49
Deaths
81
Natural balance
-32
Migration balance
+35
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 5656 | 2860 | 2796 | 39 | 42 | -3 | +39 |
| 2020 | 5709 | 2890 | 2819 | 45 | 95 | -50 | +61 |
| 2021 | 5757 | 2931 | 2826 | 49 | 74 | -25 | +75 |
| 2022 | 5802 | 2962 | 2840 | 41 | 63 | -22 | +49 |
| 2023 | 5895 | 3028 | 2867 | 49 | 64 | -15 | +30 |
| 2024 | 5949 | 3059 | 2890 | 39 | 50 | -11 | +53 |
| 2025 | 6048 | 3098 | 2950 | 49 | 81 | -32 | +35 |
| 2026 | 6105 | 3120 | 2985 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.