Catania · Sicilia
Population of Ragalna
Data updated to year 2026
Population
4,396
inhabitants
Annual change
+80
people
Density
111
inh./km²
Area
39.5
km²
Natural and migratory movement (2025)
Live births
35
Deaths
29
Natural balance
+6
Migration balance
+64
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 3,978 | 2,032 | 1,946 | 37 | 40 | -3 | +41 |
| 2020 | 4,011 | 2,048 | 1,963 | 37 | 41 | -4 | +85 |
| 2021 | 4,083 | 2,075 | 2,008 | 42 | 46 | -4 | +83 |
| 2022 | 4,184 | 2,133 | 2,051 | 33 | 37 | -4 | +19 |
| 2023 | 4,202 | 2,152 | 2,050 | 30 | 36 | -6 | +21 |
| 2024 | 4,217 | 2,171 | 2,046 | 33 | 32 | +1 | +80 |
| 2025 | 4,316 | 2,199 | 2,117 | 35 | 29 | +6 | +64 |
| 2026 | 4,396 | 2,255 | 2,141 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.