Pistoia · Toscana
Population of Quarrata
Data updated to year 2026
Population
27.028
inhabitants
Annual change
+59
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
166
Deaths
260
Natural balance
-94
Migration balance
+49
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 26.536 | 12.941 | 13.595 | 195 | 247 | -52 | +105 |
| 2020 | 26.566 | 12.955 | 13.611 | 171 | 238 | -67 | +142 |
| 2021 | 26.924 | 13.165 | 13.759 | 194 | 303 | -109 | +24 |
| 2022 | 26.795 | 13.110 | 13.685 | 174 | 253 | -79 | -12 |
| 2023 | 26.793 | 13.129 | 13.664 | 165 | 248 | -83 | +106 |
| 2024 | 26.972 | 13.240 | 13.732 | 127 | 238 | -111 | +26 |
| 2025 | 26.969 | 13.250 | 13.719 | 166 | 260 | -94 | +49 |
| 2026 | 27.028 | 13.283 | 13.745 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.