Lucca · Toscana
Population of Pietrasanta
Data updated to year 2026
Population
22.678
inhabitants
Annual change
-65
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
98
Deaths
297
Natural balance
-199
Migration balance
+52
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 23.073 | 10.851 | 12.222 | 108 | 293 | -185 | +95 |
| 2020 | 22.997 | 10.781 | 12.216 | 121 | 333 | -212 | +69 |
| 2021 | 23.121 | 10.832 | 12.289 | 119 | 343 | -224 | +93 |
| 2022 | 23.066 | 10.863 | 12.203 | 107 | 313 | -206 | +23 |
| 2023 | 22.933 | 10.801 | 12.132 | 92 | 324 | -232 | +68 |
| 2024 | 22.788 | 10.751 | 12.037 | 105 | 318 | -213 | +105 |
| 2025 | 22.743 | 10.749 | 11.994 | 98 | 297 | -199 | +52 |
| 2026 | 22.678 | 10.736 | 11.942 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.