Savona · Liguria
Population of Pietra Ligure
Data updated to year 2026
Population
8224
inhabitants
Annual change
-6
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
43
Deaths
140
Natural balance
-97
Migration balance
+16
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8581 | 4057 | 4524 | 48 | 101 | -53 | -26 |
| 2020 | 8477 | 4008 | 4469 | 48 | 158 | -110 | -43 |
| 2021 | 8404 | 3984 | 4420 | 47 | 141 | -94 | -38 |
| 2022 | 8326 | 3958 | 4368 | 34 | 167 | -133 | +7 |
| 2023 | 8249 | 3932 | 4317 | 36 | 142 | -106 | +67 |
| 2024 | 8284 | 3938 | 4346 | 39 | 143 | -104 | -45 |
| 2025 | 8230 | 3902 | 4328 | 43 | 140 | -97 | +16 |
| 2026 | 8224 | 3920 | 4304 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.