Brescia · Lombardia
Data updated to year 2026
Population
2717
inhabitants
Annual change
-15
people
Density
234
inh./km²
Area
11,6
km²
Live births
19
Deaths
21
Natural balance
-2
Migration balance
-10
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 2721 | 1382 | 1339 | 20 | 26 | -6 | -12 |
| 2020 | 2730 | 1388 | 1342 | 21 | 53 | -32 | -8 |
| 2021 | 2731 | 1378 | 1353 | 17 | 29 | -12 | -19 |
| 2022 | 2706 | 1370 | 1336 |
| 16 |
| 29 |
| -13 |
| -40 |
| 2023 | 2676 | 1353 | 1323 | 22 | 20 | +2 | +25 |
| 2024 | 2723 | 1380 | 1343 | 19 | 21 | -2 | -10 |
| 2025 | 2732 | 1364 | 1368 | N/D | N/D | N/D | N/D |
| 2026 | 2717 | 1352 | 1365 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.