Modena · Emilia-Romagna
Population of Modena
Data updated to year 2026
Population
184.361
inhabitants
Annual change
+287
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
1200
Deaths
2126
Natural balance
-926
Migration balance
-447
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 189.016 | 90.849 | 98.167 | 1454 | 2003 | -549 | +806 |
| 2020 | 189.013 | 90.997 | 98.016 | 1306 | 2340 | -1034 | +371 |
| 2021 | 186.414 | 89.894 | 96.520 | 1418 | 2097 | -679 | -400 |
| 2022 | 184.971 | 89.497 | 95.474 | 1350 | 2159 | -809 | -117 |
| 2023 | 184.836 | 89.527 | 95.309 | 1272 | 2073 | -801 | -384 |
| 2024 | 184.597 | 89.678 | 94.919 | 1237 | 2108 | -871 | -259 |
| 2025 | 184.074 | 89.695 | 94.379 | 1200 | 2126 | -926 | -447 |
| 2026 | 184.361 | 90.080 | 94.281 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.