Bologna · Emilia-Romagna
Population of Medicina
Data updated to year 2026
Population
16.817
inhabitants
Annual change
+5
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
84
Deaths
190
Natural balance
-106
Migration balance
+54
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 16.725 | 8177 | 8548 | 113 | 199 | -86 | -5 |
| 2020 | 16.645 | 8172 | 8473 | 122 | 249 | -127 | -23 |
| 2021 | 16.599 | 8157 | 8442 | 96 | 187 | -91 | +122 |
| 2022 | 16.646 | 8170 | 8476 | 117 | 237 | -120 | +88 |
| 2023 | 16.654 | 8181 | 8473 | 100 | 185 | -85 | +72 |
| 2024 | 16.720 | 8231 | 8489 | 126 | 177 | -51 | +53 |
| 2025 | 16.812 | 8314 | 8498 | 84 | 190 | -106 | +54 |
| 2026 | 16.817 | 8330 | 8487 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.