Ravenna · Emilia-Romagna
Data updated to year 2026
Population
10.928
inhabitants
Annual change
+72
people
Density
293
inh./km²
Area
37,3
km²
Live births
84
Deaths
139
Natural balance
-55
Migration balance
+86
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 10.413 | 5181 | 5232 | 90 | 130 | -40 | -2 |
| 2020 | 10.400 | 5172 | 5228 | 85 | 130 | -45 | +49 |
| 2021 | 10.501 | 5220 | 5281 | 78 | 122 | -44 | +61 |
| 2022 | 10.590 | 5297 | 5293 |
| 81 |
| 143 |
| -62 |
| +30 |
| 2023 | 10.644 | 5363 | 5281 | 93 | 134 | -41 | +31 |
| 2024 | 10.746 | 5448 | 5298 | 84 | 139 | -55 | +86 |
| 2025 | 10.856 | 5504 | 5352 | N/D | N/D | N/D | N/D |
| 2026 | 10.928 | 5552 | 5376 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.