Gorizia · Friuli-Venezia Giulia
Population of Gradisca d'Isonzo
Data updated to year 2026
Population
6,394
inhabitants
Annual change
-19
people
Density
570
inh./km²
Area
11.2
km²
Natural and migratory movement (2025)
Live births
31
Deaths
67
Natural balance
-36
Migration balance
+8
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 6,442 | 3,075 | 3,367 | 41 | 82 | -41 | -6 |
| 2020 | 6,385 | 3,049 | 3,336 | 41 | 100 | -59 | +15 |
| 2021 | 6,373 | 3,034 | 3,339 | 37 | 89 | -52 | +13 |
| 2022 | 6,370 | 3,030 | 3,340 | 42 | 70 | -28 | +73 |
| 2023 | 6,412 | 3,036 | 3,376 | 40 | 72 | -32 | +49 |
| 2024 | 6,428 | 3,044 | 3,384 | 42 | 72 | -30 | -22 |
| 2025 | 6,413 | 3,065 | 3,348 | 31 | 67 | -36 | +8 |
| 2026 | 6,394 | 3,063 | 3,331 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.