Latina · Lazio
Population of Fondi
Data updated to year 2026
Population
40,310
inhabitants
Annual change
+394
people
Density
280
inh./km²
Area
143.9
km²
Natural and migratory movement (2025)
Live births
299
Deaths
330
Natural balance
-31
Migration balance
+9
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 38,925 | 19,439 | 19,486 | 351 | 334 | +17 | -216 |
| 2020 | 38,840 | 19,349 | 19,491 | 310 | 337 | -27 | +65 |
| 2021 | 39,237 | 19,613 | 19,624 | 318 | 372 | -54 | -137 |
| 2022 | 39,507 | 19,748 | 19,759 | 292 | 372 | -80 | -155 |
| 2023 | 39,617 | 19,794 | 19,823 | 335 | 365 | -30 | -167 |
| 2024 | 39,760 | 19,895 | 19,865 | 278 | 342 | -64 | -51 |
| 2025 | 39,916 | 19,967 | 19,949 | 299 | 330 | -31 | +9 |
| 2026 | 40,310 | 20,166 | 20,144 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.