Brescia · Lombardia
Data updated to year 2026
Population
8812
inhabitants
Annual change
+78
people
Density
896
inh./km²
Area
9,8
km²
Live births
41
Deaths
86
Natural balance
-45
Migration balance
-13
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8838 | 4367 | 4471 | 57 | 72 | -15 | -8 |
| 2020 | 8834 | 4370 | 4464 | 63 | 80 | -17 | -33 |
| 2021 | 8871 | 4415 | 4456 | 55 | 71 | -16 | -2 |
| 2022 | 8808 | 4382 | 4426 | 58 | 65 | -7 | -78 |
| 2023 | 8728 | 4335 | 4393 | 55 | 71 | -16 | -1 |
| 2024 | 8744 | 4366 | 4378 | 41 | 86 | -45 | -13 |
| 2025 | 8734 | 4372 | 4362 | N/D | N/D | N/D | N/D |
| 2026 | 8812 | 4424 | 4388 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.