Ferrara · Emilia-Romagna
Data updated to year 2026
Population
10.932
inhabitants
Annual change
-6
people
Density
64
inh./km²
Area
170
km²
Live births
51
Deaths
186
Natural balance
-135
Migration balance
+34
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 11.696 | 5572 | 6124 | 52 | 189 | -137 | -33 |
| 2020 | 11.576 | 5530 | 6046 | 56 | 201 | -145 | -3 |
| 2021 | 11.297 | 5428 | 5869 | 50 | 181 | -131 | -37 |
| 2022 | 11.179 | 5358 | 5821 |
| 48 |
| 192 |
| -144 |
| +2 |
| 2023 | 11.073 | 5303 | 5770 | 47 | 169 | -122 | +52 |
| 2024 | 11.037 | 5313 | 5724 | 51 | 186 | -135 | +34 |
| 2025 | 10.938 | 5274 | 5664 | N/D | N/D | N/D | N/D |
| 2026 | 10.932 | 5264 | 5668 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.