Perugia · Umbria
Data updated to year 2026
Population
7377
inhabitants
Annual change
-11
people
Density
66
inh./km²
Area
110,9
km²
Live births
56
Deaths
95
Natural balance
-39
Migration balance
+20
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 7687 | 3673 | 4014 | 46 | 93 | -47 | +45 |
| 2020 | 7663 | 3653 | 4010 | 39 | 100 | -61 | +14 |
| 2021 | 7571 | 3627 | 3944 | 42 | 105 | -63 | +7 |
| 2022 | 7512 | 3596 | 3916 |
| 41 |
| 112 |
| -71 |
| +15 |
| 2023 | 7482 | 3587 | 3895 | 37 | 92 | -55 | -25 |
| 2024 | 7399 | 3552 | 3847 | 56 | 95 | -39 | +20 |
| 2025 | 7388 | 3533 | 3855 | N/D | N/D | N/D | N/D |
| 2026 | 7377 | 3525 | 3852 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.