Venezia · Veneto
Population of Chioggia
Data updated to year 2026
Population
46.951
inhabitants
Annual change
-314
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
229
Deaths
579
Natural balance
-350
Migration balance
-49
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 48.712 | 24.147 | 24.565 | 313 | 574 | -261 | +3 |
| 2020 | 48.435 | 24.053 | 24.382 | 309 | 622 | -313 | +16 |
| 2021 | 48.223 | 23.950 | 24.273 | 311 | 637 | -326 | +22 |
| 2022 | 47.903 | 23.774 | 24.129 | 228 | 596 | -368 | +50 |
| 2023 | 47.735 | 23.674 | 24.061 | 245 | 517 | -272 | -2 |
| 2024 | 47.581 | 23.625 | 23.956 | 219 | 563 | -344 | -100 |
| 2025 | 47.265 | 23.479 | 23.786 | 229 | 579 | -350 | -49 |
| 2026 | 46.951 | 23.269 | 23.682 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.