Pisa · Toscana
Population of Cascina
Data updated to year 2026
Population
44.816
inhabitants
Annual change
+62
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
258
Deaths
500
Natural balance
-242
Migration balance
+127
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 44.801 | 21.693 | 23.108 | 300 | 458 | -158 | +126 |
| 2020 | 44.765 | 21.694 | 23.071 | 301 | 524 | -223 | +151 |
| 2021 | 45.005 | 21.748 | 23.257 | 283 | 500 | -217 | -102 |
| 2022 | 44.865 | 21.758 | 23.107 | 295 | 517 | -222 | +48 |
| 2023 | 44.826 | 21.770 | 23.056 | 264 | 477 | -213 | +58 |
| 2024 | 44.800 | 21.782 | 23.018 | 260 | 484 | -224 | +65 |
| 2025 | 44.754 | 21.744 | 23.010 | 258 | 500 | -242 | +127 |
| 2026 | 44.816 | 21.794 | 23.022 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.