Pordenone · Friuli-Venezia Giulia
Population of Casarsa della Delizia
Data updated to year 2026
Population
8314
inhabitants
Annual change
-13
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
57
Deaths
86
Natural balance
-29
Migration balance
-47
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8355 | 4182 | 4173 | 64 | 80 | -16 | +49 |
| 2020 | 8367 | 4195 | 4172 | 57 | 120 | -63 | -45 |
| 2021 | 8257 | 4128 | 4129 | 67 | 91 | -24 | -32 |
| 2022 | 8240 | 4125 | 4115 | 64 | 88 | -24 | -30 |
| 2023 | 8208 | 4103 | 4105 | 73 | 75 | -2 | +26 |
| 2024 | 8258 | 4140 | 4118 | 68 | 68 | 0 | +14 |
| 2025 | 8327 | 4167 | 4160 | 57 | 86 | -29 | -47 |
| 2026 | 8314 | 4156 | 4158 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.