Roma · Lazio
Data updated to year 2026
Population
60.063
inhabitants
Annual change
+274
people
Density
1376
inh./km²
Area
43,7
km²
Live births
363
Deaths
550
Natural balance
-187
Migration balance
+15
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 51.666 | 25.684 | 25.982 | 370 | 477 | -107 | +233 |
| 2020 | 52.335 | 25.991 | 26.344 | 374 | 507 | -133 | +480 |
| 2021 | 57.838 | 28.907 | 28.931 | 375 | 499 | -124 | +255 |
| 2022 | 58.593 | 29.499 |
| 29.094 |
| 418 |
| 568 |
| -150 |
| +361 |
| 2023 | 59.250 | 29.815 | 29.435 | 384 | 562 | -178 | +120 |
| 2024 | 59.633 | 29.994 | 29.639 | 363 | 550 | -187 | +15 |
| 2025 | 59.789 | 30.064 | 29.725 | N/D | N/D | N/D | N/D |
| 2026 | 60.063 | 30.223 | 29.840 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.