Palermo · Sicilia
Population of Alia
Data updated to year 2026
Population
3,138
inhabitants
Annual change
-44
people
Density
68
inh./km²
Area
46
km²
Natural and migratory movement (2025)
Live births
15
Deaths
60
Natural balance
-45
Migration balance
-9
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 3,497 | 1,668 | 1,829 | 21 | 52 | -31 | -4 |
| 2020 | 3,469 | 1,655 | 1,814 | 14 | 56 | -42 | +7 |
| 2021 | 3,379 | 1,602 | 1,777 | 28 | 61 | -33 | -9 |
| 2022 | 3,367 | 1,614 | 1,753 | 23 | 64 | -41 | -10 |
| 2023 | 3,313 | 1,599 | 1,714 | 23 | 63 | -40 | -23 |
| 2024 | 3,241 | 1,573 | 1,668 | 16 | 51 | -35 | -14 |
| 2025 | 3,182 | 1,550 | 1,632 | 15 | 60 | -45 | -9 |
| 2026 | 3,138 | 1,526 | 1,612 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.