Frosinone · Lazio
Data updated to year 2026
Population
1129
inhabitants
Annual change
+16
people
Density
66
inh./km²
Area
17
km²
Live births
5
Deaths
25
Natural balance
-20
Migration balance
-9
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1171 | 587 | 584 | 8 | 21 | -13 | +12 |
| 2020 | 1184 | 585 | 599 | 9 | 24 | -15 | -5 |
| 2021 | 1146 | 567 | 579 | 6 | 17 | -11 | -6 |
| 2022 | 1156 | 582 | 574 |
| 2 |
| 19 |
| -17 |
| +5 |
| 2023 | 1144 | 575 | 569 | 5 | 26 | -21 | +4 |
| 2024 | 1142 | 572 | 570 | 5 | 25 | -20 | -9 |
| 2025 | 1113 | 560 | 553 | N/D | N/D | N/D | N/D |
| 2026 | 1129 | 567 | 562 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.