Brescia · Lombardia
Data updated to year 2026
Population
3893
inhabitants
Annual change
+27
people
Density
185
inh./km²
Area
21,1
km²
Live births
27
Deaths
41
Natural balance
-14
Migration balance
+65
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 3745 | 1907 | 1838 | 30 | 43 | -13 | +35 |
| 2020 | 3756 | 1922 | 1834 | 27 | 52 | -25 | +23 |
| 2021 | 3754 | 1916 | 1838 | 23 | 36 | -13 | +11 |
| 2022 | 3754 | 1922 | 1832 |
| 28 |
| 36 |
| -8 |
| +36 |
| 2023 | 3814 | 1954 | 1860 | 29 | 42 | -13 | +11 |
| 2024 | 3808 | 1948 | 1860 | 27 | 41 | -14 | +65 |
| 2025 | 3866 | 1992 | 1874 | N/D | N/D | N/D | N/D |
| 2026 | 3893 | 2018 | 1875 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.