Brescia · Lombardia
Data updated to year 2026
Population
1438
inhabitants
Annual change
+3
people
Density
97
inh./km²
Area
14,9
km²
Live births
9
Deaths
14
Natural balance
-5
Migration balance
+22
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1437 | 720 | 717 | 8 | 8 | 0 | +6 |
| 2020 | 1437 | 719 | 718 | 7 | 16 | -9 | -9 |
| 2021 | 1407 | 710 | 697 | 10 | 15 | -5 | +6 |
| 2022 | 1410 | 706 | 704 |
| 16 |
| 19 |
| -3 |
| -4 |
| 2023 | 1406 | 694 | 712 | 11 | 9 | +2 | -2 |
| 2024 | 1408 | 684 | 724 | 9 | 14 | -5 | +22 |
| 2025 | 1435 | 697 | 738 | N/D | N/D | N/D | N/D |
| 2026 | 1438 | 698 | 740 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.