Brescia · Lombardia
Data updated to year 2026
Population
3829
inhabitants
Annual change
+40
people
Density
370
inh./km²
Area
10,3
km²
Live births
22
Deaths
30
Natural balance
-8
Migration balance
+2
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 3713 | 1906 | 1807 | 28 | 31 | -3 | -30 |
| 2020 | 3702 | 1908 | 1794 | 28 | 42 | -14 | -14 |
| 2021 | 3707 | 1910 | 1797 | 31 | 39 | -8 | +11 |
| 2022 | 3733 | 1929 | 1804 |
| 25 |
| 37 |
| -12 |
| +3 |
| 2023 | 3755 | 1942 | 1813 | 29 | 35 | -6 | -1 |
| 2024 | 3782 | 1950 | 1832 | 22 | 30 | -8 | +2 |
| 2025 | 3789 | 1966 | 1823 | N/D | N/D | N/D | N/D |
| 2026 | 3829 | 1992 | 1837 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.