Parma · Emilia-Romagna
Data updated to year 2026
Population
7709
inhabitants
Annual change
+3
people
Density
208
inh./km²
Area
37,2
km²
Live births
60
Deaths
53
Natural balance
+7
Migration balance
-82
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 7632 | 3826 | 3806 | 53 | 53 | 0 | +48 |
| 2020 | 7695 | 3861 | 3834 | 65 | 66 | -1 | -25 |
| 2021 | 7702 | 3867 | 3835 | 67 | 70 | -3 | -14 |
| 2022 | 7686 | 3858 | 3828 |
| 53 |
| 55 |
| -2 |
| +36 |
| 2023 | 7756 | 3902 | 3854 | 44 | 65 | -21 | -29 |
| 2024 | 7743 | 3925 | 3818 | 60 | 53 | +7 | -82 |
| 2025 | 7706 | 3897 | 3809 | N/D | N/D | N/D | N/D |
| 2026 | 7709 | 3913 | 3796 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.