Vicenza · Veneto
Data updated to year 2026
Population
11.817
inhabitants
Annual change
+18
people
Density
633
inh./km²
Area
18,7
km²
Live births
91
Deaths
99
Natural balance
-8
Migration balance
+31
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 11.715 | 5806 | 5909 | 77 | 104 | -27 | +14 |
| 2020 | 11.683 | 5772 | 5911 | 69 | 96 | -27 | +63 |
| 2021 | 11.766 | 5824 | 5942 | 97 | 101 | -4 | +6 |
| 2022 | 11.738 | 5799 |
| 5939 |
| 95 |
| 106 |
| -11 |
| -40 |
| 2023 | 11.712 | 5785 | 5927 | 62 | 100 | -38 | +72 |
| 2024 | 11.762 | 5819 | 5943 | 91 | 99 | -8 | +31 |
| 2025 | 11.799 | 5833 | 5966 | N/D | N/D | N/D | N/D |
| 2026 | 11.817 | 5841 | 5976 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.