Viterbo · Lazio
Data updated to year 2026
Population
6764
inhabitants
Annual change
+57
people
Density
111
inh./km²
Area
60,9
km²
Live births
29
Deaths
82
Natural balance
-53
Migration balance
+26
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 6545 | 3247 | 3298 | 41 | 54 | -13 | -20 |
| 2020 | 6482 | 3212 | 3270 | 43 | 58 | -15 | +78 |
| 2021 | 6539 | 3241 | 3298 | 30 | 83 | -53 | +42 |
| 2022 | 6597 | 3271 | 3326 |
| 34 |
| 97 |
| -63 |
| +116 |
| 2023 | 6673 | 3321 | 3352 | 43 | 68 | -25 | +63 |
| 2024 | 6738 | 3357 | 3381 | 29 | 82 | -53 | +26 |
| 2025 | 6707 | 3363 | 3344 | N/D | N/D | N/D | N/D |
| 2026 | 6764 | 3382 | 3382 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.