Frosinone · Lazio
Data updated to year 2026
Population
4557
inhabitants
Annual change
-35
people
Density
128
inh./km²
Area
35,6
km²
Live births
28
Deaths
49
Natural balance
-21
Migration balance
-20
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 4736 | 2351 | 2385 | 42 | 50 | -8 | +22 |
| 2020 | 4760 | 2367 | 2393 | 38 | 67 | -29 | -6 |
| 2021 | 4678 | 2314 | 2364 | 31 | 68 | -37 | -36 |
| 2022 | 4665 | 2314 | 2351 |
| 35 |
| 49 |
| -14 |
| -60 |
| 2023 | 4613 | 2281 | 2332 | 32 | 67 | -35 | -7 |
| 2024 | 4600 | 2273 | 2327 | 28 | 49 | -21 | -20 |
| 2025 | 4592 | 2273 | 2319 | N/D | N/D | N/D | N/D |
| 2026 | 4557 | 2268 | 2289 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.