Frosinone · Lazio
Data updated to year 2026
Population
5549
inhabitants
Annual change
-50
people
Density
135
inh./km²
Area
41,1
km²
Live births
28
Deaths
73
Natural balance
-45
Migration balance
-8
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 5923 | 2953 | 2970 | 34 | 79 | -45 | -20 |
| 2020 | 5847 | 2909 | 2938 | 33 | 81 | -48 | -33 |
| 2021 | 5733 | 2839 | 2894 | 44 | 85 | -41 | -17 |
| 2022 | 5732 | 2846 | 2886 |
| 32 |
| 71 |
| -39 |
| -4 |
| 2023 | 5690 | 2835 | 2855 | 29 | 78 | -49 | +8 |
| 2024 | 5654 | 2819 | 2835 | 28 | 73 | -45 | -8 |
| 2025 | 5599 | 2802 | 2797 | N/D | N/D | N/D | N/D |
| 2026 | 5549 | 2768 | 2781 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.