Frosinone · Lazio
Data updated to year 2026
Population
1263
inhabitants
Annual change
+5
people
Density
74
inh./km²
Area
17,1
km²
Live births
6
Deaths
20
Natural balance
-14
Migration balance
+8
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1418 | 712 | 706 | 4 | 16 | -12 | -18 |
| 2020 | 1387 | 692 | 695 | 3 | 27 | -24 | -25 |
| 2021 | 1303 | 645 | 658 | 10 | 28 | -18 | +11 |
| 2022 | 1311 | 654 | 657 |
| 6 |
| 18 |
| -12 |
| -9 |
| 2023 | 1296 | 642 | 654 | 8 | 24 | -16 | -15 |
| 2024 | 1265 | 625 | 640 | 6 | 20 | -14 | +8 |
| 2025 | 1258 | 623 | 635 | N/D | N/D | N/D | N/D |
| 2026 | 1263 | 622 | 641 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.