Palermo · Sicilia
Data updated to year 2026
Population
7886
inhabitants
Annual change
-80
people
Density
265
inh./km²
Area
29,8
km²
Live births
81
Deaths
94
Natural balance
-13
Migration balance
-27
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8404 | 4130 | 4274 | 61 | 91 | -30 | -24 |
| 2020 | 8236 | 3990 | 4246 | 75 | 91 | -16 | +16 |
| 2021 | 8208 | 4029 | 4179 | 65 | 109 | -44 | -43 |
| 2022 | 8204 | 4022 | 4182 |
| 64 |
| 113 |
| -49 |
| -61 |
| 2023 | 8082 | 3933 | 4149 | 72 | 94 | -22 | -49 |
| 2024 | 8010 | 3913 | 4097 | 81 | 94 | -13 | -27 |
| 2025 | 7966 | 3888 | 4078 | N/D | N/D | N/D | N/D |
| 2026 | 7886 | 3838 | 4048 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.