Roma · Lazio
Data updated to year 2026
Population
833
inhabitants
Annual change
+11
people
Density
100
inh./km²
Area
8,3
km²
Live births
2
Deaths
12
Natural balance
-10
Migration balance
+3
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 859 | 411 | 448 | 9 | 14 | -5 | +9 |
| 2020 | 861 | 419 | 442 | 5 | 17 | -12 | -7 |
| 2021 | 851 | 415 | 436 | 7 | 7 | 0 | -11 |
| 2022 | 839 | 411 | 428 |
| 5 |
| 15 |
| -10 |
| +3 |
| 2023 | 829 | 406 | 423 | 11 | 16 | -5 | +2 |
| 2024 | 828 | 409 | 419 | 2 | 12 | -10 | +3 |
| 2025 | 822 | 411 | 411 | N/D | N/D | N/D | N/D |
| 2026 | 833 | 419 | 414 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.