Rimini · Emilia-Romagna
Data updated to year 2026
Population
3274
inhabitants
Annual change
+72
people
Density
96
inh./km²
Area
34,3
km²
Live births
24
Deaths
30
Natural balance
-6
Migration balance
+41
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 3040 | 1558 | 1482 | 20 | 29 | -9 | +44 |
| 2020 | 3056 | 1558 | 1498 | 11 | 36 | -25 | +4 |
| 2021 | 3009 | 1535 | 1474 | 12 | 39 | -27 | +56 |
| 2022 | 3048 | 1545 | 1503 |
| 21 |
| 25 |
| -4 |
| +30 |
| 2023 | 3083 | 1556 | 1527 | 13 | 33 | -20 | +68 |
| 2024 | 3153 | 1584 | 1569 | 24 | 30 | -6 | +41 |
| 2025 | 3202 | 1610 | 1592 | N/D | N/D | N/D | N/D |
| 2026 | 3274 | 1645 | 1629 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.