Bologna · Emilia-Romagna
Data updated to year 2026
Population
8451
inhabitants
Annual change
-3
people
Density
185
inh./km²
Area
45,6
km²
Live births
45
Deaths
72
Natural balance
-27
Migration balance
+59
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 8505 | 4233 | 4272 | 65 | 73 | -8 | -15 |
| 2020 | 8490 | 4215 | 4275 | 53 | 82 | -29 | +23 |
| 2021 | 8478 | 4221 | 4257 | 61 | 71 | -10 | +31 |
| 2022 | 8462 | 4211 | 4251 |
| 62 |
| 86 |
| -24 |
| -19 |
| 2023 | 8414 | 4203 | 4211 | 46 | 73 | -27 | +30 |
| 2024 | 8413 | 4212 | 4201 | 45 | 72 | -27 | +59 |
| 2025 | 8454 | 4231 | 4223 | N/D | N/D | N/D | N/D |
| 2026 | 8451 | 4234 | 4217 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.