Potenza · Basilicata
Population of Rapolla
Data updated to year 2026
Population
4080
inhabitants
Annual change
-36
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
37
Deaths
63
Natural balance
-26
Migration balance
-3
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 4278 | 2163 | 2115 | 35 | 46 | -11 | -13 |
| 2020 | 4246 | 2142 | 2104 | 38 | 59 | -21 | -44 |
| 2021 | 4146 | 2100 | 2046 | 32 | 31 | +1 | +10 |
| 2022 | 4191 | 2120 | 2071 | 31 | 45 | -14 | -21 |
| 2023 | 4167 | 2115 | 2052 | 38 | 45 | -7 | -17 |
| 2024 | 4137 | 2112 | 2025 | 32 | 39 | -7 | -33 |
| 2025 | 4116 | 2099 | 2017 | 37 | 63 | -26 | -3 |
| 2026 | 4080 | 2070 | 2010 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.