Brescia · Lombardia
Data updated to year 2026
Population
2850
inhabitants
Annual change
+23
people
Density
166
inh./km²
Area
17,2
km²
Live births
23
Deaths
34
Natural balance
-11
Migration balance
+4
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 2903 | 1468 | 1435 | 27 | 33 | -6 | -13 |
| 2020 | 2876 | 1463 | 1413 | 27 | 62 | -35 | -41 |
| 2021 | 2816 | 1446 | 1370 | 11 | 27 | -16 | +17 |
| 2022 | 2803 | 1448 | 1355 |
| 18 |
| 46 |
| -28 |
| -11 |
| 2023 | 2798 | 1438 | 1360 | 17 | 41 | -24 | +8 |
| 2024 | 2813 | 1451 | 1362 | 23 | 34 | -11 | +4 |
| 2025 | 2827 | 1478 | 1349 | N/D | N/D | N/D | N/D |
| 2026 | 2850 | 1507 | 1343 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.