Bologna · Emilia-Romagna
Data updated to year 2026
Population
14.416
inhabitants
Annual change
+137
people
Density
222
inh./km²
Area
65
km²
Live births
87
Deaths
144
Natural balance
-57
Migration balance
+72
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 13.967 | 6827 | 7140 | 110 | 117 | -7 | +96 |
| 2020 | 14.050 | 6872 | 7178 | 90 | 134 | -44 | +56 |
| 2021 | 13.927 | 6777 | 7150 | 82 | 158 | -76 | +97 |
| 2022 | 13.922 | 6783 |
| 7139 |
| 99 |
| 111 |
| -12 |
| +102 |
| 2023 | 14.055 | 6889 | 7166 | 84 | 140 | -56 | +7 |
| 2024 | 14.063 | 6895 | 7168 | 87 | 144 | -57 | +72 |
| 2025 | 14.279 | 7073 | 7206 | N/D | N/D | N/D | N/D |
| 2026 | 14.416 | 7156 | 7260 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.