Cosenza · Calabria
Population of Oriolo
Data updated to year 2026
Population
1762
inhabitants
Annual change
-43
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
3
Deaths
34
Natural balance
-31
Migration balance
-10
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 2034 | 972 | 1062 | 5 | 43 | -38 | +1 |
| 2020 | 1987 | 946 | 1041 | 4 | 41 | -37 | -12 |
| 2021 | 1921 | 904 | 1017 | 6 | 38 | -32 | -9 |
| 2022 | 1885 | 883 | 1002 | 6 | 40 | -34 | -16 |
| 2023 | 1834 | 859 | 975 | 10 | 45 | -35 | +15 |
| 2024 | 1828 | 854 | 974 | 6 | 35 | -29 | -5 |
| 2025 | 1805 | 844 | 961 | 3 | 34 | -31 | -10 |
| 2026 | 1762 | 825 | 937 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.