Brescia · Lombardia
Data updated to year 2026
Population
973
inhabitants
Annual change
+12
people
Density
71
inh./km²
Area
13,8
km²
Live births
4
Deaths
5
Natural balance
-1
Migration balance
+5
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 965 | 471 | 494 | 9 | 6 | +3 | +5 |
| 2020 | 977 | 476 | 501 | 7 | 12 | -5 | -3 |
| 2021 | 973 | 479 | 494 | 5 | 11 | -6 | +4 |
| 2022 | 965 | 477 | 488 |
| 7 |
| 13 |
| -6 |
| -3 |
| 2023 | 966 | 475 | 491 | 5 | 11 | -6 | -7 |
| 2024 | 953 | 470 | 483 | 4 | 5 | -1 | +5 |
| 2025 | 961 | 470 | 491 | N/D | N/D | N/D | N/D |
| 2026 | 973 | 479 | 494 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.