Gorizia · Friuli-Venezia Giulia
Data updated to year 2026
Population
722
inhabitants
Annual change
-4
people
Density
202
inh./km²
Area
3,6
km²
Live births
2
Deaths
6
Natural balance
-4
Migration balance
+14
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 739 | 366 | 373 | 3 | 13 | -10 | -1 |
| 2020 | 713 | 347 | 366 | 3 | 13 | -10 | -6 |
| 2021 | 693 | 343 | 350 | 5 | 6 | -1 | -2 |
| 2022 | 695 | 349 | 346 |
| 4 |
| 11 |
| -7 |
| +8 |
| 2023 | 702 | 344 | 358 | 3 | 6 | -3 | +13 |
| 2024 | 718 | 348 | 370 | 2 | 6 | -4 | +14 |
| 2025 | 726 | 347 | 379 | N/D | N/D | N/D | N/D |
| 2026 | 722 | 344 | 378 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.