Ferrara · Emilia-Romagna
Population of Mesola
Data updated to year 2026
Population
6315
inhabitants
Annual change
-74
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
15
Deaths
105
Natural balance
-90
Migration balance
+4
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 6756 | 3300 | 3456 | 28 | 92 | -64 | -42 |
| 2020 | 6662 | 3260 | 3402 | 29 | 99 | -70 | +26 |
| 2021 | 6549 | 3220 | 3329 | 22 | 117 | -95 | +23 |
| 2022 | 6511 | 3214 | 3297 | 35 | 105 | -70 | -5 |
| 2023 | 6459 | 3177 | 3282 | 29 | 107 | -78 | -19 |
| 2024 | 6417 | 3128 | 3289 | 17 | 94 | -77 | +20 |
| 2025 | 6389 | 3110 | 3279 | 15 | 105 | -90 | +4 |
| 2026 | 6315 | 3082 | 3233 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.