Campobasso · Molise
Population of Matrice
Data updated to year 2026
Population
1019
inhabitants
Annual change
-2
people
Density
N/D
inh./km²
Area
N/D
km²
Natural and migratory movement (2025)
Live births
10
Deaths
13
Natural balance
-3
Migration balance
-1
Historical population trend
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 1085 | 535 | 550 | 10 | 16 | -6 | -1 |
| 2020 | 1077 | 527 | 550 | 13 | 14 | -1 | -8 |
| 2021 | 1063 | 522 | 541 | 7 | 13 | -6 | -8 |
| 2022 | 1056 | 521 | 535 | 4 | 14 | -10 | -13 |
| 2023 | 1034 | 513 | 521 | 6 | 11 | -5 | +11 |
| 2024 | 1044 | 517 | 527 | 3 | 16 | -13 | -12 |
| 2025 | 1021 | 508 | 513 | 10 | 13 | -3 | -1 |
| 2026 | 1019 | 509 | 510 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.