Roma · Lazio
Data updated to year 2026
Population
46.667
inhabitants
Annual change
+243
people
Density
1929
inh./km²
Area
24,2
km²
Live births
318
Deaths
416
Natural balance
-98
Migration balance
+82
| Year | Total | Males | Females | Births | Deaths | Nat. bal. | Migr. bal. |
|---|---|---|---|---|---|---|---|
| 2019 | 44.210 | 21.445 | 22.765 | 404 | 351 | +53 | +527 |
| 2020 | 44.744 | 21.764 | 22.980 | 374 | 419 | -45 | +504 |
| 2021 | 45.321 | 22.021 | 23.300 | 387 | 470 | -83 | +480 |
| 2022 | 46.048 | 22.486 |
| 23.562 |
| 382 |
| 463 |
| -81 |
| +287 |
| 2023 | 46.314 | 22.575 | 23.739 | 341 | 419 | -78 | +89 |
| 2024 | 46.404 | 22.594 | 23.810 | 318 | 416 | -98 | +82 |
| 2025 | 46.424 | 22.530 | 23.894 | N/D | N/D | N/D | N/D |
| 2026 | 46.667 | 22.606 | 24.061 | N/D | N/D | N/D | N/D |
Note: population data and demographic movements (births, deaths, balances) come from separate ISTAT sources. Annual totals may not exactly match the sum of balances.